In new research from the ‘Institut fuer Kondom-Beratung‘, 10,477 men from 25 European Union member countries were asked to measure the length and girth of their manhood in its erect state.
The results were that the survey found men around Europe vary dramatically, with the French, famous for their letters, who measured up with the longest and thickest penis, whilst Greeks had the smallest average measurements.
Jan Vinzenz Krause, the institute’s director, who caused a stir two year ago with a prototype “spray-on condom”, refused to comment about how honest he thought the Frenchmen had been in reporting the data. Only noting “The purpose of the survey was to educate teenagers about the importance of effective contraception.”
| European penis sizes | |||
| Rank | EU State | Length/cm | Girth/cm |
| 1 | France | 15.48 | 13.63 |
| 2 | Sweden | 15.36 | 12.78 |
| 3 | Estonia | 15.17 | 12.54 |
| 4 | Hungary | 14.99 | 11.81 |
| 5 | Italy | 14.95 | 11.95 |
| 6 | Austria | 14.89 | 12.10 |
| 7 | Denmark | 14.88 | 11.75 |
| 8 | Belgium | 14.77 | 13.19 |
| 9 | Germany | 14.61 | 11.80 |
| 10 | Latvia | 14.69 | 11.93 |
| 11 | Lithuania | 14.55 | 11.27 |
| 12 | Romania | 14.30 | 12.25 |
| 13 | The Netherlands | 14.28 | 11.35 |
| 14 | Poland | 14.21 | 11.62 |
| 15 | Slovakia | 14.19 | 11.54 |
| 16 | Czech Republic | 14.17 | 11.65 |
| 27 | Bulgaria | 14.09 | 11.69 |
| 18 | Slovenia | 14.01 | 11.72 |
| 19 | Portugal | 13.91 | 10.45 |
| 20 | Luxemburg | 13.82 | 11.40 |
| 21 | Spain | 13.58 | 10.43 |
| 22 | Finland | 13.52 | 11.13 |
| 23 | UK | 13.32 | 11.32 |
| 24 | Ireland | 12.78 | 10.94 |
| 25 | Greece | 12.18 | 10.19 |
You might also enjoy reading:-
- Is your penis big enough?
- Women don’t care about penis size, but many men suffer from ‘Small-Penis Syndrome’
- Human penis size evolution
- Chinese youth conflicted about sex
- Penis-snatching sorcerers attacked by lynch mobs in Congo
Posted by Jonathan in Anthropology, Sociology